THE LIST OF INSURED DEPOSIT PRODUCTS ELIGIBLE FOR PROTECTION BY PIDM AS FOLLOWS
* Protected by PIDM up to RM250,000 for each depositor
| REGISTER OF INSURED DEPOSIT (ISLAMIC) | |||||
| LIST OF INSURED DEPOSITS | |||||
| No. | Deposit Product Name | Product Code | Deposit Type | Currency | Shariah Contract |
| 1 | KFH Basic Current Account-i | 0346IR0100200001 | Demand Deposit | RM | Qardh |
| 2 | KFH Basic Savings Account-i | 0346IR0200200001 | Savings Deposit | RM | Qardh |
| 3 | KFH Current Account-i | 0346IR0100200002 | Demand Deposit | RM | Qardh |
| 4 | KFH Foreign Currency Current Account-i | 0346IF0100200001 | Demand Deposit | Foreign | Qardh |
| 5 | KFH Foreign Currency International Commodity Murabahah Deposit-i | 0346IF0600400001 | Commodity Murabahah | Foreign | Tawarruq |
| 6 | KFH International Commodity Murabahah Deposit-i | 0346IR0600400002 | Commodity Murabahah | RM | Tawarruq |
| 7 | KFH International Commodity Murabahah Deposit-i (Treasury) | 0346IM0600400001 | Commodity Murabahah | RM & Foreign | Tawarruq |
| 8 | KFH Junior International Commodity Murabahah Deposit-i | 0346IR0600400001 | Commodity Murabahah | RM | Tawarruq |
| 9 | KFH Senior ICM Account-i | 0346IR0600400003 | Commodity Murabahah | RM | Tawarruq |
| 10 | KFH Libshara Account-i | 0346IR0200400002 | Savings Deposit | RM | Tawarruq |
| 11 | KFH Savings Account-i | 0346IR0200200002 | Savings Deposit | RM | Qardh |
| 12 | KFH SURE Current Account-i | 0346IR0100400001 | Demand Deposit | RM | Tawarruq |
| 13 | KFH SURE Current Account-i (SDF) | 0346IR0100400002 | Demand Deposit | RM | Tawarruq |
| 14 | KFH SURE Savings Account-i | 0346IR0200400001 | Savings Deposit | RM | Tawarruq |
| 15 | KFH SURE SME Account-i | 0346IR0100400003 | Demand Deposit | RM | Tawarruq |
| 16 | KFH Super Savings Account-i | 0346IR0200400003 | Savings Deposit | RM | Tawarruq |
| 17 | KFH Super Current Account-i | 0346IR0100400004 | Demand Deposit | RM | Tawarruq |

KFH Bahrain
KFH Germany
KFH Kuwait
KFH Turkey
Contact Us
Branch & ATMS Locator


